
Model | No. of colour | Max. ink cup dia. | Max. speed (*) | printing force | Max altezza tampone |
Logica 01 | up to 3 | 90 mm | up to 1800 c/h | 660 N | 160 mm 90 mm (with pad shuttle) |
Logica 02 | up to 4 | 90 mm | up to 1800 c/h | 800 N | 175 mm 100 mm (with pad shuttle) |
Logica 03 | up to 4 | 115 mm | up to 2300 c/h | 1800 N | 175 mm 100 mm (with pad shuttle) |
Logica 04 | up to 5 | 130 mm | up to 2100 c/h | 2400 N | 175 mm 100 mm (with pad shuttle) |
Logica 05 | up to 5 | 160 mm | up to 2100 c/h | 3000 N | 175 mm 100 mm (with pad shuttle) |
Logica 05.5 | up to 6 | 195 mm | up to 1700 c/h | 5000 N | 220 mm |
Logica 06 | up to 8 | 250 mm | up to 1100 c/h | 6000 N | 270 mm |
Logica 07 | up to 8 | 250 mm | up to 1200 c/h | 11000 N | 270 mm |
Logica 08 | up to 10 | 350 mm | up to 700 c/h | 30000 N | 300 mm |
Note: All data refer to basic model
(*) The above mentioned printing speed is the max achievable and will reduce when the vertical pad stroke is increased or when delay times have been programmed into the cycle. The maximum printing speed also depends on the parts loading device.





